Standings
U13 A
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| A Division - Dark Blue | 16 | 11 | 2 | 3 | 25 | 57 | 23 | 3-1-1 (16 GF, 9 GA) | 7-2-1 (39 GF, 16 GA) |
| A Division - Light Blue | 16 | 10 | 3 | 3 | 23 | 54 | 28 | 5-0-0 (27 GF, 9 GA) | 8-1-1 (40 GF, 16 GA) |
| A Division - Orange | 16 | 8 | 5 | 3 | 19 | 54 | 57 | 4-1-0 (21 GF, 19 GA) | 6-4-0 (32 GF, 37 GA) |
| A Division - Grey | 16 | 8 | 5 | 3 | 19 | 70 | 54 | 1-3-1 (20 GF, 23 GA) | 5-4-1 (45 GF, 39 GA) |
| A Division - Green | 16 | 6 | 7 | 3 | 15 | 51 | 38 | 3-2-0 (25 GF, 11 GA) | 3-6-1 (34 GF, 30 GA) |
| A Division - Red | 16 | 3 | 8 | 5 | 11 | 45 | 55 | 0-3-2 (11 GF, 21 GA) | 2-4-4 (30 GF, 34 GA) |
| A Division - Black | 16 | 4 | 11 | 1 | 9 | 32 | 61 | 0-5-0 (4 GF, 23 GA) | 2-8-0 (24 GF, 43 GA) |
| A Division - Gold | 16 | 2 | 11 | 3 | 7 | 44 | 91 | 1-2-2 (22 GF, 31 GA) | 2-6-2 (33 GF, 62 GA) |
U13 B
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| B Division - Black | 16 | 12 | 3 | 1 | 25 | 50 | 16 | 5-0-0 (15 GF, 2 GA) | 8-2-0 (30 GF, 10 GA) |
| B Division - Blue | 16 | 10 | 3 | 3 | 23 | 42 | 26 | 4-0-1 (18 GF, 8 GA) | 8-1-1 (31 GF, 15 GA) |
| B Division - Red | 16 | 6 | 6 | 4 | 16 | 29 | 31 | 3-2-0 (12 GF, 8 GA) | 5-3-2 (20 GF, 14 GA) |
| B Division - Green | 16 | 4 | 7 | 5 | 13 | 24 | 29 | 1-4-0 (7 GF, 12 GA) | 2-6-2 (15 GF, 22 GA) |
| B Division - Grey | 16 | 4 | 10 | 2 | 10 | 30 | 47 | 0-4-1 (6 GF, 16 GA) | 3-6-1 (21 GF, 27 GA) |
| B Division - Gold | 16 | 3 | 10 | 3 | 9 | 28 | 54 | 1-4-0 (6 GF, 18 GA) | 1-9-0 (13 GF, 42 GA) |